Results Of The Annual General Meeting Held On 23 March 2018
BackMar 23, 2018
Announcement Title | Annual General Meeting |
Date & Time of Broadcast | Mar 23, 2018 18:08 |
Status | Replace |
Announcement Reference | SG180308MEETGLHF |
Submitted By (Co./ Ind. Name) | Tan Swee Gek |
Designation | Company Secretary |
Financial Year End | 30/09/2017 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please find attached the Notice of Annual General Meeting. |
Additional Text | This announcement has been prepared by Company and its contents have been reviewed by the Company's Sponsor, Hong Leong Finance Limited, for compliance with the relevant rules of SGX-ST. The Sponsor has not independently verified the contents of this announcement. |
Additional Text | This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. |
Additional Text | The contact person for the Sponsor is Mr Tang Yeng Yuen, Vice President, Head of Corporate Finance who can be contacted at 16 Raffles Quay, #01-05, Hong Leong Building, Singapore 048581, Telephone: (65) 6415 9886. |
Event Dates | |
Meeting Date and Time | 23/03/2018 08:30:00 |
Response Deadline Date | 20/03/2018 08:30:00 |
Event Venue(s) | |
Venue(s) | Venue details |
Meeting Venue | Raffles Marina Level 2, Bridge Room,10 Tuas West Drive, Singapore 638404 |
Attachments
- Notice Of AGM (Size: 48,831 bytes)
- Results Of AGM (Size: 116,109 bytes)