Proposed Placement Of 28,888,888 New Ordinary Shares In The Capital Of The Company
BackOct 17, 2021
Announcement Title | Placements |
Date & Time of Broadcast | Oct 17, 2021 21:00 |
Status | New |
Announcement Sub Title | Proposed placement of 28,888,888 new ordinary shares in the capital of the Company |
Announcement Reference | SG211017OTHRYBPZ |
Submitted By (Co./ Ind. Name) | Lim Kok Meng |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment. |
Additional Details | |
Capital Amount-Old | SGD 34,133,604.91 |
Capital Amount-New | SGD 34,393,604.91 |
No. of Existing Outstanding Shares | 998,017,030 |
New Shares Issued | 28,888,888 |
Offer Price | SGD 0.009 |
Attachments
- Attachment 1 (Size: 275,478 bytes)